Log in to view your stats and administrate your account.
Multiplayer Ranking
» Index
omegagit
|
Latest matches | ||
---|---|---|
Match type | Outcome | |
Clanbase 1v1 | Defeat | |
Clanbase 1v1 | Sync lost | |
Clanbase 2v2 | Sync lost | |
Clanbase 2v2 | Game stopped | |
Clanbase 2v2 | Victory |
Scores | ||
---|---|---|
Ladder | Points | Stats |
Clanbase 1v1 | 990 | 0 / 1 / 1 |
Clanbase 2v2 | 1001 | 1 / 1 / 1 |
Soldier War 1v1 | 1000 | 0 / 0 / 0 |
Clan | ||
---|---|---|
Currently not a clan member. |