Log in to view your stats and administrate your account.
Multiplayer Ranking
CB (1v1 · 2v2) • SW (1v1 · 2v2) | ||||
Position | Player | Clan | Points | Statistics |
---|---|---|---|---|
1 | Antonio | CB | 1154 | 22 / 1 |
2 | pomek | - | 1095 | 13 / 1 |
3 | PSYCHO | - | 1089 | 11 / 0 |
4 | FajnyFejk | FF | 1082 | 12 / 2 |
5 | Drajdr | XR | 1063 | 7 / 0 |
5 | Powell | - | 1063 | 21 / 10 |
7 | Platinum | - | 1054 | 6 / 0 |
8 | Bren | - | 1053 | 8 / 2 |
9 | Warr | - | 1047 | 6 / 0 |
10 | Lazarus | VS | 1045 | 6 / 1 |
11 | gamer | - | 1034 | 3 / 0 |
12 | Bulisek | XR | 1029 | 3 / 0 |
13 | siwy787 | - | 1027 | 6 / 3 |
13 | Thor1507 | - | 1027 | 3 / 0 |
15 | Ron Harison | FF | 1021 | 2 / 0 |
15 | lukas | - | 1021 | 7 / 5 |
17 | FIP | - | 1019 | 2 / 0 |
17 | Bequez | - | 1019 | 2 / 0 |
17 | Rahol | - | 1019 | 2 / 0 |
20 | przemas | - | 1015 | 3 / 1 |
21 | Siwy | VS | 1014 | 2 / 1 |
21 | paczeq | - | 1014 | 1 / 0 |
23 | Woozi | - | 1012 | 2 / 1 |
23 | Mors1999 | - | 1012 | 1 / 0 |
25 | Spooker | XR | 1010 | 2 / 1 |
25 | jendrzej1337 | - | 1010 | 2 / 0 |
25 | BEST | - | 1010 | 3 / 2 |
25 | akridoom | - | 1010 | 1 / 0 |
25 | JaRzadze | - | 1010 | 1 / 0 |
25 | Vrulin | - | 1010 | 1 / 0 |
25 | Thorus41 | - | 1010 | 1 / 0 |
25 | NinjaBD | - | 1010 | 1 / 0 |
25 | Wrobel | - | 1010 | 1 / 0 |
25 | MonoVass | - | 1010 | 1 / 0 |
25 | Sokolsky | - | 1010 | 1 / 0 |
25 | TrusT | - | 1010 | 1 / 0 |
25 | OWChyba | - | 1010 | 1 / 0 |
25 | Thorgall | - | 1010 | 1 / 0 |
39 | DrShadowrun | - | 1009 | 1 / 0 |
39 | Lajka | - | 1009 | 1 / 0 |
39 | Option | - | 1009 | 1 / 0 |
42 | Szydlos | - | 1007 | 2 / 1 |
43 | maciejossxx | - | 1002 | 1 / 1 |
44 | Pamel | VS | 1001 | 1 / 1 |
44 | !PG! | VS | 1001 | 1 / 1 |
46 | MetxV | VS | 1000 | 0 / 0 |
46 | Marox | - | 1000 | 0 / 0 |
46 | heniu16035 | - | 1000 | 1 / 1 |
46 | JWGorki | - | 1000 | 0 / 0 |
46 | Tystian | - | 1000 | 2 / 2 |
Welcome to the Original War multiplayer ranking. If this is your first time here, you should take your time to read the ranking guide before you start playing ranked games. Once you have read the instructions, create an account on the website and use your OW.net login and password to log in to the ranking system ingame to begin playing ranked matches. Report any bugs and suggestions on the forum. |
Details | Time |
---|---|
Clanbase 1v1 |
20:45:57 19 Oct 2022 |
Clanbase 1v1 |
21:21:01 12 Jun 2021 |
Clanbase 1v1 |
23:22:26 13 Feb 2021 |
Clanbase 1v1 |
22:57:52 13 Feb 2021 |
Clanbase 1v1 |
12:49:26 23 Jul 2020 |
Go to game match archives... |
Name | Ver | |
---|---|---|
Host game | ||
The Master Server list requires JavaScript functionality |